| Priority | Keyword | Vol | SD | Channel | Notes |
|---|---|---|---|---|---|
| High | rhinoplasty toronto | 1,600 | 41 | Map Pack + organic | Pack absent; organic ~#5. Core target. |
| High | rhinoplasty near me | 110 | 35 | Map Pack | Pack absent; organic ~#4. Proximity + reviews. |
| High | plastic surgeon toronto | 480 | 41 | GBP category | Supports primary category relevance. |
| High | rhinoplasty price toronto / nose job price toronto | 1,600 | 19–27 | Organic + GBP | Existing cost/financing pages; link from GBP. |
| Medium | ultrasonic rhinoplasty toronto | 20 | 25 | Services + posts | Differentiator — put in GBP Services. |
| Medium | asian rhinoplasty toronto | 30 | 30 | Organic / gallery | Only if cases exist in gallery. |
| Skip GBP focus | non surgical / liquid rhinoplasty toronto | 20–40 | — | — | Practice is surgical; do not position GBP as filler nose. |
| Low intent geo | rhinoplasty downtown toronto | ~0 US | — | Copy only | No dedicated URL; mention Toronto Central access, not fake downtown address. |
Crawl: 0 indexable pages use downtown / midtown / Forest Hill / Cedarvale / Eglinton in title, H1, or URL. Office page is framed as “Central Toronto” only. Reinforce real neighbourhoods on /central-toronto-office/ and GBP description/posts.